TRUCKBEDS
Item Location
Bonander Trailer of Bakersfield
https://www.bakersfieldtrailer.com
bonander.bakersfield@gmail.com
1130 JAMES RD
Bakersfield, CA, 93308
(661) 322-3222
Stock No: 200000TB
Our Price: $3,999.00
Condition: | new |
Year: | 2022 |
Manufacturer: | PJ Truck Beds |
Model: | GB-GS-ALGB MODELS |
Request More Info
TRUCKBEDS
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
We have multiple beds in stock, please call us to see if we have your bed in, thank you.
Ford Trucks Outfitting Guide
Years | Axle Type | Length | Width | Cab-to-axle | Runners |
---|---|---|---|---|---|
1998-2016 | Single Wheel Short Wheel Base | 84 | 84 | 40 | 38 |
Single Wheel Long Wheel Base | 8'6 | 84 | 56 | 38 | |
Dually | 8'6 | 97 | 56 | 38 | |
2017-Present | Single Wheel Short Wheel Base | 84 | 84 | 40 | 42 |
Single Wheel Long Wheel Base | 8'6 | 84 | 58 | 42 | |
Dually | 8'6 | 97 | 58 | 42 | |
All Model Years | Single Wheel Cab & Chassis | 9'4 | 84* | 60 | 34 |
Cab & Chassis (60 C/A) | 9'4 | 97* | 60 | 34 | |
Cab & Chassis (84 C/A) | 11'4 | 97* | 84 | 34 | |
## Ram Trucks Outfitter Guide |
YEARS | AXLE TYPE | LENGTH | WIDTH | CAB-TO-AXLE | RUNNERS |
---|---|---|---|---|---|
2002-Earlier | Single Wheel Short Wheel Base | 84 | 84 | 40 | 38 |
Single Wheel Long Wheel Base | 8'6 | 84 | 56 | 38 | |
Dually | 8'6 | 97 | 56 | 38 | |
2003-Present | Single Wheel Short Wheel Base | 84 | 84 | 38 | 42 |
Single Wheel Long Wheel Base | 8'6 | 84 | 58 | 42 | |
Dually | 8'6 | 97 | 58 | 42 | |
Mega Cab Dually | 84 | 97 | 38 | 42 | |
2007-Present | Single Wheel Cab & Chassis | 9'4 | 84 | 60 | 34 |
Cab & Chassis (60 C/A) | 9'4 | 97* | 60 | 34 | |
Cab & Chassis (84 C/A) | 11'4 | 97* | 84 | 34 | |
## GM Trucks Outfitter Guide |
v class="table-1" style="box-sizing: border-box; overflow-x: auto; margin-bottom: 30px; color: rgb(116, 116, 116); font-family: Roboto, Verdana, Geneva, sans-serif; font-size: 16px;">
Years | AXLE TYPE | LENGTH | WIDTH | CAB-TO-AXLE | RUNNERS |
---|---|---|---|---|---|
2000-Present | Single Wheel Short Wheel Base | 84 | 84 | 42 | 42 |
Single Wheel Long Wheel Base | 8'6 | 84 | 56 | 42 | |
Dually | 8'6 | 94 | 56 | 42 | |
Cab & Chassis (60 C/A) | 9'4 | 97* | 60 | 34 | |
NOTICE: PRICES DO NOT INCLUDE TAXES ANDINSTALLATION FEES OF ANY BEDS. PLEASE CALL TO GET OUT THE DOOR PRICES. THANK YOU. | |||||
CALL TO CHECK OUR INVENTORY, THANK YOU | |||||
661-322-3222 | |||||
ATTENTION! | |||||
We have moved to a new location. | |||||
Bonander Trailer | |||||
1130 JAMES RD | |||||
BAKERSFIELD, CA 93308 | |||||
Item Location
Bonander Trailer of Bakersfield
https://www.bakersfieldtrailer.com
bonander.bakersfield@gmail.com
1130 JAMES RD
Bakersfield, CA, 93308
(661) 322-3222
Stock No: 200000TB
Our Price: $3,999.00
Condition: | new |
Year: | 2022 |
Manufacturer: | PJ Truck Beds |
Model: | GB-GS-ALGB MODELS |
Request More Info
TRUCKBEDS
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.